Dashboard
Welcome back — here's your invoice overview for May 2026
All time
Total Revenue
₹11,20,400
+18.4% vs last month
This month
Paid Invoices
42
₹11,20,400 collected
Action needed
Pending Amount
₹2,27,700
14 invoices awaiting
Urgent
Overdue
₹2,24,500
5 invoices past due
Growing
Total Clients
38
+3 new this month
Revenue Trend
Monthly revenue — last 7 months
Revenue
Invoices
Invoice Status
Breakdown by payment status
Recent Invoices
12 of 12 invoices
| Invoice # | Client | Amount | Status | Date | Due Date | Actions |
|---|---|---|---|---|---|---|
| AZL-2026-0847 | Nexus Corp Pvt Ltd | ₹2,41,900 | paid | 2026-04-01 | 2026-05-01 | |
| AZL-2026-0846 | Skyline Ventures | ₹85,000 | pending | 2026-04-05 | 2026-05-05 | |
| AZL-2026-0845 | Meridian Solutions | ₹1,32,500 | overdue | 2026-03-15 | 2026-04-15 | |
| AZL-2026-0844 | Apex Digital Agency | ₹67,200 | paid | 2026-04-10 | 2026-05-10 | |
| AZL-2026-0843 | Prism Technologies | ₹1,98,000 | paid | 2026-04-12 | 2026-05-12 | |
| AZL-2026-0842 | Orbit Media Works | ₹44,500 | pending | 2026-04-15 | 2026-05-15 | |
| AZL-2026-0841 | Granite Infra Ltd | ₹3,15,000 | paid | 2026-04-18 | 2026-05-18 | |
| AZL-2026-0840 | BlueStar Consulting | ₹92,000 | overdue | 2026-03-20 | 2026-04-20 |
Showing 1–8 of 12
Recent Activity
Latest invoice events